
承插焊管件(一)
GB/T 14383、HGJ10、SHJ410、ASME B16.11、JIS B2316
Socket welding pipe fittings
公称通径 Nominal diameter DN(in)  | 深插孔 深度 Depth of socket  | 壁厚Wall thickness  | 中心至承插孔底Center to bottom of socket  | ||||||||
A  | |||||||||||
Cmin  | 90°弯头、三通、四通 "Elbow、Tee、Cross  | 45°弯头 45°Elbow  | |||||||||
A  | B(in)  | Jmin  | 3000 Sch80  | 6000 Schl60  | 9000 XXS  | 3000 Sch80  | 6000 Schl60  | 9000 XXS  | 3000 Sch80  | 6000 Schl60  | 9000 XXS  | 
6  | 1/8  | 10  | 3.2  | 4.0  | -  | 11  | 11  | -  | 8  | 8  | -  | 
8  | 1/4  | 10  | 3.8  | 4.6  | -  | 11  | 14  | -  | 8  | 8  | -  | 
10  | 3/8  | 10  | 4.0  | 5.1  | -  | 14  | 16  | -  | 8  | 11  | -  | 
15  | 1/2  | 10  | 4.5  | 5.6  | 9.4  | 16  | 19  | 25  | 11  | 13  | 16  | 
20  | 3/4  | 13  | 5.0  | 7.0  | 9.8  | 19  | 22  | 29  | 13  | 14  | 19  | 
25  | 1  | 13  | 5.6  | 7.9  | 11.4  | 22  | 27  | 32  | 14  | 18  | 21  | 
32  | 11/4  | 13  | 6.3  | 7.9  | 12.2  | 27  | 32  | 35  | 18  | 21  | 22  | 
40  | 11/2  | 13  | 6.3  | 8.9  | 12.7  | 32  | 38  | 38  | 21  | 25  | 25  | 
50  | 2  | 16  | 7.0  | 11.0  | 13.9  | 38  | 41  | 54  | 25  | 29  | 29  | 
65  | 21/2  | 16  | 8.9  | 12.5  | -  | 41  | 57  | -  | 29  | 32  | -  | 
80  | 3  | 16  | 10.0  | 13.8  | -  | 57  | 64  | -  | 32  | 35  | -  | 
100  | 4  | 16  | 10.7  | -  | -  | 67  | -  | -  | 41  | -  | -  | 
注: 1)本表列出的为承插焊管件各相同部分尺寸,各标准规定的接管尺寸及承插孔径d1,流通孔径d2,见第46页。
2) 3000、 6000、 9000为压力等级代号,单位为磅/平方英寸; sch80、sch160、XXS为壁厚等级代号。
3) 45°、 90°弯头当其为异径时,流通孔径d2的尺寸用小口径公称通径相对的尺寸d2。

承插焊管件(二)
GB/T 14383、HGJ10、SHJ410、ASME B16.11、JIS B2316
Socket welding pipe fittings
公称通径 Nominal diameter DN(in)  | 深插孔 深度 Depth of socket  | 壁厚Wall thickness  | 管帽顶厚 The thickness of the pipe cap top  | 安装长度 Installatoin length  | 中心至承插孔底 Center to bottom of socket  | |||||||||
45°斜三通 Lateral tee  | ||||||||||||||
Cmin  | Kmin  | 双承口管箍 Double coupling  | 单承口管箍 Half coupling  | A  | H  | |||||||||
A  | B(in)  | Jmin  | 3000 Sch80  | 6000 Schl60  | 9000 XXS  | 3000 Sch80  | 6000 Schl60  | 9000 XXS  | E  | F  | 3000 Sch80  | 6000 Schl60  | 3000 Sch80  | 6000 Schl60  | 
6  | 1/8  | 10  | 3.2  | 4.0  | -  | 5.0  | 6.5  | -  | 6  | 16  | -  | -  | -  | -  | 
8  | 1/4  | 10  | 3.8  | 4.6  | -  | 5.0  | 6.5  | -  | 6  | 16  | 32  | -  | 8  | -  | 
10  | 3/8  | 10  | 4.0  | 5.1  | -  | 5.0  | 6.5  | .  | 6  | 18  | 37  | .  | 8  | -  | 
15  | 1/2  | 10  | 4.5  | 5.6  | 9.4  | 6.5  | 8.0  | 11.0  | 10  | 22  | 41  | 51  | 11  | 13  | 
20  | 3/4  | 13  | 5.0  | 7.0  | 9.8  | 7.0  | 9.0  | 13.0  | 10  | 24  | 51  | 60  | 13  | 14  | 
25  | 1  | 13  | 5.6  | 7.9  | 11.4  | 10.0  | 11.0  | 14.0  | 13  | 29  | 60  | 71  | 14  | 18  | 
32  | 11/4  | 13  | 6.3  | 7.9  | 12.2  | 10.0  | 12.0  | 14.0  | 13  | 30  | 71  | 81  | 18  | 21  | 
40  | 11/2  | 13  | 6.3  | 8.9  | 12.7  | 11.0  | 13.5  | 16.0  | 13  | 32  | 81  | 98  | 21  | 25  | 
50  | 2  | 13  | 7.0  | 11.0  | 13.9  | 13.0  | 16.5  | 19.0  | 19  | 41  | 98  | 120  | 25  | 29  | 
65  | 21/2  | 16  | 8.9  | 12.5  | .  | 16.0  | 19.5  | -  | -  | 43  | -  | -  | -  | -  | 
80  | 3  | 16  | 10.0  | 13.8  | -  | 19.0  | 23.0  | -  | 19  | 45  | -  | .  | .  | -  | 
100  | 4  | 16  | 10.7  | -  | .  | 22.0  | 28.5  | -  | 19  | 48  | -  | -  | -  | -  | 
注:1)壁厚Cmin为任一点壁厚的最小值。2)异径管件中小口径部分中心至承插孔底的距离A与大口径部分为A相同。3)按顺序要求,管件也可以加工承插焊和螺纹混合的联接形式。
Note:1)Wall thickness Cmin to a minimum wall thickness.2)Reducing pipe fittings of small diameter part of the center distance to the bottom bearing insert A part with large diameter is the same A.3)According to the requirements of the order,pipe fittings can also be processed into socket welding and threaded connection form of hybrid.